Live fund prices

Thank you for your interest in Novare. We look forward to hearing from you.

Live fund prices

Daily Portfolios

Novare Balanced Fund – A1 | Price: 1331.34c | 4/24/2025

Novare Capital Preserver Fund of Funds – A1 | Price: 1335.25c | 4/24/2025

SouthernCross NCIS Market Neutral Retail Hedge Fund – A1 | Price: 14063.80c | 4/24/2025

Abax NCIS Bao Market Neutral Retail Investor Hedge Fund A2 – A2 | Price: 18666.81c | 4/24/2025

Abax NCIS Bao Market Neutral Retail Investor Hedge Fund B1 – B1 | Price: 18532.91c | 4/24/2025

Marble Rock NCIS Fixed Income Hedge Fund B1 – B1 | Price: 19236.48c | 4/24/2025

Marble Rock NCIS Fixed Income Hedge Fund A2 – A2 | Price: 12749.87c | 4/24/2025

Novare High Growth Fund – A1 | Price: 2175.02c | 4/24/2025

Monthly Portfolios

Mazi NCIS Market Neutral Retail Investor Hedge Fund – A1 | Price: 10069.44c | 3/31/2025

Novare Growth Retail Investor Hedge Fund – B2 | Price: 15649.26c | 3/31/2025

Mazi NCIS Long Short Qualified Investor Hedge Fund – A1 | Price: 9028.19c | 3/31/2025

AIP NCIS Concentrated Arbitrage Qualified Investor Hedge Fund – B1 | Price: 7885.72c | 3/31/2025

Novare Fixed Income 2 Retail Investor Hedge Fund – B1 | Price: 23704.52c | 3/31/2025

Novare Mayibentsha Focused Qualified Investor Fund of Hedge Fund – B3 | Price: 16979.97c | 3/31/2025

Novare Mayibentsha Market Neutral Qualified Investor Fund of Hedge Fund – B1 | Price: 16717.01c | 3/31/2025

Novare Mayibentsha Moderate Qualified Investor Fund of Hedge Fund – B4 | Price: 17051.80c | 3/31/2025

The published prices are those of the most expensive class offered by the manager for investment by members of the public, other than financial institutions. Prices are calculated on a net asset value basis. The single price (NAV) per unit reflects the total assets of a portfolio less permissible deductions divided by the number of units in issue. Permissible deductions may include management fees, brokerage, Securities Transfer Tax (STT), auditor’s fees, bank charges and trustee fees.

The minimum disclosure document (MDD) of a portfolio contains all the information and disclosures as required by the Financial Sector Conduct Authority (FSCA) to be included in the MDD and general investor reports. They set out the characteristics and objectives of each portfolio to help you understand the nature and risks of that portfolio so that you can make informed investment decisions. You should ensure that the portfolio you select is appropriate for your needs and objectives.