month-port
Novare Growth Retail Investor Hedge Fund – B2 | Price: 18379.19c | 6/30/2026
Read MoreMazi NCIS Long Short Qualified Investor Hedge Fund – A1 | Price: 10901.59c | 6/30/2026
Read MoreAIP NCIS Concentrated Arbitrage Qualified Investor Hedge Fund – B1 | Price: 8399.46c | 6/30/2026
Read MoreNovare Fixed Income 2 Retail Investor Hedge Fund – B1 | Price: 24760.80c | 6/30/2026
Read MoreNovare Mayibentsha Focused Qualified Investor Fund of Hedge Fund – B3 | Price: 19073.67c | 6/30/2026
Read MoreNovare Mayibentsha Market Neutral Qualified Investor Fund of Hedge Fund – B1 | Price: 18246.30c | 6/30/2026
Read MoreNovare Mayibentsha Moderate Qualified Investor Fund of Hedge Fund – B4 | Price: 19002.14c | 6/30/2026
Read MoreMazi NCIS Market Neutral Retail Investor Hedge Fund – A1 | Price: 10112.65c | 5/31/2025
Read More