month-port
Novare Growth Retail Investor Hedge Fund – B2 | Price: 18794.91c | 5/31/2026
Read MoreMazi NCIS Long Short Qualified Investor Hedge Fund – A1 | Price: 10896.63c | 5/31/2026
Read MoreAIP NCIS Concentrated Arbitrage Qualified Investor Hedge Fund – B1 | Price: 8436.71c | 5/31/2026
Read MoreNovare Fixed Income 2 Retail Investor Hedge Fund – B1 | Price: 24753.29c | 5/31/2026
Read MoreNovare Mayibentsha Focused Qualified Investor Fund of Hedge Fund – B3 | Price: 19515.44c | 5/31/2026
Read MoreNovare Mayibentsha Market Neutral Qualified Investor Fund of Hedge Fund – B1 | Price: 18383.86c | 5/31/2026
Read MoreNovare Mayibentsha Moderate Qualified Investor Fund of Hedge Fund – B4 | Price: 19359.92c | 5/31/2026
Read MoreMazi NCIS Market Neutral Retail Investor Hedge Fund – A1 | Price: 10112.65c | 5/31/2025
Read More