month-port
AIP NCIS Concentrated Arbitrage Qualified Investor Hedge Fund – B1 | Price: 8399.46c | 7/31/2026
Read MoreNovare Fixed Income 2 Retail Investor Hedge Fund – B1 | Price: 25162.98c | 7/31/2026
Read MoreNovare Mayibentsha Focused Qualified Investor Fund of Hedge Fund – B3 | Price: 19264.23c | 7/31/2026
Read MoreNovare Mayibentsha Market Neutral Qualified Investor Fund of Hedge Fund – B1 | Price: 17951.45c | 7/31/2026
Read MoreNovare Mayibentsha Moderate Qualified Investor Fund of Hedge Fund – B4 | Price: 19256.12c | 7/31/2026
Read MoreNovare Growth Retail Investor Hedge Fund – B2 | Price: 18292.29c | 7/31/2026
Read MoreMazi NCIS Long Short Qualified Investor Hedge Fund – A1 | Price: 10815.16c | 7/31/2026
Read MoreMazi NCIS Market Neutral Retail Investor Hedge Fund – A1 | Price: 10112.65c | 5/31/2025
Read More