day-port
Novare Balanced Fund – A1 | Price: 1443.96c | 10/12/2026
Read MoreNovare Capital Preserver Fund of Funds – A1 | Price: 1324.26c | 10/12/2026
Read MoreSouthernCross NCIS Market Neutral Retail Hedge Fund – A1 | Price: 15631.00c | 10/12/2026
Read MoreAbax NCIS Bao Market Neutral Retail Investor Hedge Fund A2 – A2 | Price: 19738.25c | 10/12/2026
Read MoreAbax NCIS Bao Market Neutral Retail Investor Hedge Fund B1 – B1 | Price: 19595.56c | 10/12/2026
Read MoreMarble Rock NCIS Fixed Income Hedge Fund B1 – B1 | Price: 21051.69c | 9/18/2026
Read MoreMarble Rock NCIS Fixed Income Hedge Fund A2 – A2 | Price: 13659.50c | 10/9/2026
Read MoreNovare High Growth Fund – A1 | Price: 2491.90c | 10/12/2026
Read More