day-port
Novare Balanced Fund – A1 | Price: 1483.02c | 8/5/2026
Read MoreNovare Capital Preserver Fund of Funds – A1 | Price: 1350.34c | 8/5/2026
Read MoreSouthernCross NCIS Market Neutral Retail Hedge Fund – A1 | Price: 15705.92c | 8/5/2026
Read MoreAbax NCIS Bao Market Neutral Retail Investor Hedge Fund A2 – A2 | Price: 19894.58c | 8/5/2026
Read MoreAbax NCIS Bao Market Neutral Retail Investor Hedge Fund B1 – B1 | Price: 19793.13c | 8/5/2026
Read MoreMarble Rock NCIS Fixed Income Hedge Fund B1 – B1 | Price: 20347.23c | 8/5/2026
Read MoreMarble Rock NCIS Fixed Income Hedge Fund A2 – A2 | Price: 13486.25c | 8/5/2026
Read MoreNovare High Growth Fund – A1 | Price: 2501.26c | 8/5/2026
Read More