day-port
Novare Balanced Fund – A1 | Price: 1457.85c | 9/16/2026
Read MoreNovare Capital Preserver Fund of Funds – A1 | Price: 1356.26c | 9/16/2026
Read MoreSouthernCross NCIS Market Neutral Retail Hedge Fund – A1 | Price: 15536.19c | 9/16/2026
Read MoreAbax NCIS Bao Market Neutral Retail Investor Hedge Fund A2 – A2 | Price: 19383.49c | 9/16/2026
Read MoreAbax NCIS Bao Market Neutral Retail Investor Hedge Fund B1 – B1 | Price: 19259.14c | 9/16/2026
Read MoreMarble Rock NCIS Fixed Income Hedge Fund B1 – B1 | Price: 20957.95c | 9/16/2026
Read MoreMarble Rock NCIS Fixed Income Hedge Fund A2 – A2 | Price: 13890.26c | 9/16/2026
Read MoreNovare High Growth Fund – A1 | Price: 2515.24c | 9/16/2026
Read More