day-port
Abax NCIS Bao Market Neutral Retail Investor Hedge Fund A2 – A2 | Price: 19634.45c | 8/27/2026
Read MoreAbax NCIS Bao Market Neutral Retail Investor Hedge Fund B1 – B1 | Price: 19520.79c | 8/27/2026
Read MoreMarble Rock NCIS Fixed Income Hedge Fund B1 – B1 | Price: 21024.63c | 8/27/2026
Read MoreMarble Rock NCIS Fixed Income Hedge Fund A2 – A2 | Price: 13934.82c | 8/27/2026
Read MoreNovare High Growth Fund – A1 | Price: 2542.44c | 8/27/2026
Read MoreNovare Balanced Fund – A1 | Price: 1478.57c | 8/27/2026
Read MoreNovare Capital Preserver Fund of Funds – A1 | Price: 1354.42c | 8/27/2026
Read MoreSouthernCross NCIS Market Neutral Retail Hedge Fund – A1 | Price: 15732.17c | 8/27/2026
Read More