day-port
Novare Balanced Fund – A1 | Price: 1451.70c | 7/14/2026
Read MoreNovare Capital Preserver Fund of Funds – A1 | Price: 1343.47c | 7/14/2026
Read MoreSouthernCross NCIS Market Neutral Retail Hedge Fund – A1 | Price: 15397.30c | 7/14/2026
Read MoreAbax NCIS Bao Market Neutral Retail Investor Hedge Fund A2 – A2 | Price: 19642.84c | 7/14/2026
Read MoreAbax NCIS Bao Market Neutral Retail Investor Hedge Fund B1 – B1 | Price: 19556.22c | 7/14/2026
Read MoreMarble Rock NCIS Fixed Income Hedge Fund B1 – B1 | Price: 19929.04c | 7/14/2026
Read MoreMarble Rock NCIS Fixed Income Hedge Fund A2 – A2 | Price: 13211.05c | 7/14/2026
Read MoreNovare High Growth Fund – A1 | Price: 2438.55c | 7/14/2026
Read More